A. GENERAL INFORMATION:
SL. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | HEM SHEELA MODEL SCHOOL |
2. | AFFILIATION NO | 2430063 |
3. | SCHOOL CODE | 15627 |
4. | COMPLETE ADDRESS WITH PIN CODE | JAWAHARLAL NEHRU AVENUE, DURGAPUR, PIN: 713214 |
5. | PRINCIPAL NAME & QUALIFICATION | ANINDITA HOME CHOUDHURYM.Sc, MA, B.Ed., P.G. Diploma in Edu. Admn. |
6. | SCHOOL EMAIL ID | hemsheela@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 0343-2566850/9475447863 |
B. DOCUMENTS AND INFORMATION:
SL.No. | DOCUMENTS/INFORMATION | Upload documents |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | SOCIETIES/TRUST |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RET ACT, 2009, AND IT’S RENEWAL IF APPLIABLE | RECOGNITION CERTIFICATE |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKSCLASS AVE. |
1. | 2018-19 | 331 | 331 | 100 | 86.47% |
2. | 2019-20 | 346 | 346 | 100 | 85.39% |
3. | 2020-21 | 336 | 336 | 100 | 85.46% |
RESULT CLASS: XII
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKSCLASS AVE. |
1. | 2018-19 | 395 | 395 | 100 | Sc-86.65%Com-81.66%
Hum-84.58% |
2. | 2019-20 | 443 | 443 | 100 | Sc-89.62%Com-84.74%
Hum-85.63% |
3. | 2020-21 | 433 | 433 | 100 | Sc-89.80%Com-83.78%
Hum-87.50% |
D. STAFF (TEACHING)
SL. No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 146 |
PGT | 33 | |
TGT | 56 | |
PRT | 41 | |
3. | TEACHERS SECTION RATIO | 1:30 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
SL. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 80937.12 m2 |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 108/50 m2 |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQM MTR) | 10/143 m2 |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NUMBER OF GIRL’S TOILETS | 145 |
6. | NUMBER OF BOY’S TOILETS | 145 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |